| DATE | DAY | OPPONENT | LOCATION | SCORE | Box Score |
| FEB. 16 | Tue | HEWITT TRUSSVILLE (DH) | Spain Park | 6-2 | box score |
| | | Spain Park | 9-4 | box score |
| FEB. 17 | Weds | PELL CITY (DH) | Spain Park | 3-0 | box score |
| | | | 10-0 | box score |
| | | | | |
| | BIRMINGHAM METRO TOURNAMENT | | |
| FEB. 18 | Thurs | PELHAM | Spain Park | 1-3 | box score |
| FEB. 19 | Fri | MOUNTAIN BROOK | Mt. Brook | 8-2 | box score |
| FEB. 20 | Sat | HOMEWOOD | Homewood | 16-2 | box score |
| | PINSON VALLEY | Homewood | 2-12 | box score |
| FEB. 22 | Mon | THOMPSON | Spain Park | 6-4 | box score |
| | | | | |
| FEB. 27 | Sat | VESTAVIA | Vestavia | 4-11 | box score |
| | VESTAVIA | Spain Park | 6-12 | box score |
| MAR. 3 | Weds | ***THOMPSON*** | Thompson | 11-0 | box score |
| MAR. 5 | Fri | ***THOMPSON*** | Spain Park | 7-3 | box score |
| MAR. 6 | Sat | TUSCALOOSA COUNTY | Clay | 9-7 | box score |
| | CLAY CHALKVILLE | Clay | 10-6 | box score |
| MAR. 9 | Tue | ***PELHAM*** | Spain Park | 3-5 | box score |
| MAR. 12 | Fri | ***PELHAM*** | Pelham | 1-12 | box score (unavailable) |
| MAR. 13 | Sat | SPAIN PARK vs. SHADES VALLEY | Spain Park | 3-5 | box score (unavailable) |
| | SPAIN PARK vs. HUNTSVILLE | Spain Park | 9-8 | box score (unavailable) |
| | | | | |
| | SPRING BREAK TOURNAMENT (HOOVER) | | |
| MAR. 15 | Mon | HARTSELLE | Hoover (field 1) | 7-1 | box score |
| | CULLMAN | Shades Mt. Park (field 3) | 13-11 | box score |
| MAR. 16 | Tue | HOUSTON, TN | Hoover (field 1) | 3-2 | box score |
| MAR. 17 | Weds | OXFORD | Hoover (field 1) | 14-16 | box score |
| | PELL CITY | Shades Mt. Park (field 3) | 12-1 | box score |
| MAR. 18 | Thurs | OXFORD HARTSELLE | Hoover (field 1) Hoover (field 1) | 7-2 10-11 | box score box score |
| | | | | |
| MAR. 23 | Tue | ***OAK MOUNTAIN *** | Oak Mountain | 1-0 | box score |
| MAR. 26 | Fri | ***OAK MOUNTAIN*** | Spain Park | 0-1 | box score |
| MAR. 27 | Sat | SPAIN PARK vs. CHILTON CO. | Spain Park | 8-3 | box score |
| | SPAIN PARK vs. CLAY | Spain Park | 11-1 | box score |
| MAR. 30 | Tue | DECATUR (DH) | Decatur | 12-1 | box score |
| | | | 12-1 | box score |
| APR. 1 | Thurs | PELL CITY (DH) | Pell City | 17-3 | box score |
| | | | 14-6 | box score |
| APR. 2 | Fri | SPRING GARDEN (DH) | Spain Park | 12-0 | box score |
| | | | 10-0 | box score |
| APR. 3 | Sat | (Homewood) CANCELLED | Spain Park | | |
| APR. 5 | Mon | ***HOOVER*** | Spain Park | 5-2 | box score |
| APR. 8 | Thurs | ***HOOVER*** | Hoover | 6-9 | box score |
| APR. 12 | Mon | PLEASANT GROVE (DH) | Spain Park | 8-7 | box score |
| | | | 2-3 | box score |
| | | | | |
| APR. 16-17 | Fri/Sat | 1ST ROUND OF PLAYOFFS Tuscaloosa County | Tuscaloosa County See website home page for details | game 1 5-2 game 2: 6-9 game 3: Score: 8-9 However the game was a win for Spain Park by forfeit (rules violation by TC) and Spain Park advances
| game 1 box score game 2 box score game 3 box score (unavailable) |
| APR. 23 (and 24th, if necessary) | Fri/Sat | 2ND ROUND OF PLAYOFFS Pelham | Friday, April 23 at Pelham @ 4:30 | game 1 0-5 game 2 suspended with SPHS ahead 5-0 in the top of the 3rd inning (SP pitching, 2 outs, count 1-2 on the batter at time game suspended due to weather). Game 2 final score: 9-5 Game 3: score: 2-5 | game 1 box score
game 2 box score game 3 box score |
| APR. 30-MAY 1 | Fri/Sat | 3RD ROUND OF PLAYOFFS | TBA | | |
| MAY 7-8 | Fri/Sat | SEMI-FINALS OF PLAYOFFS | TBA | | |
| MAY 13-14 | | STATE FINALS | Montgomery | | |