| CLAY |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| J.D. Perry cf | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cody Rush ss | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jordan Simmons c | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Dylan Smith 2b | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| Zach Hart 1b | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| Ray McCollum rf-p | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Caleb Miller lf | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Steven Holt dh-p-rf | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| David Chesnutt 3b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Blake Short p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 20 | 1 | 5 | 1 | 1 | 3 | .250 |
| Batting |
| RBI: C. Miller |
| 2-out RBI: C. Miller |
| Scoring position: 1 for 3 |
| Team LOB: 2 |
|
| Baserunnning |
| CS: J. Simmons ( 2nd by Abernathy/White); Z. Hart ( 2nd by Abernathy/White) |
|
| Fielding |
| PB: J. Simmons |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| B. Short (L) | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 7.00 |
| S. Holt | 2.0 | 5 | 5 | 5 | 2 | 3 | 0 | 17.50 |
| R. McCollum | 1.2 | 6 | 5 | 5 | 2 | 1 | 1 | 21.00 |
| Totals | 5.2 | 14 | 12 | 12 | 6 | 4 | 1 | 14.82 |
|
| Ground balls-fly balls: B. Short 2-4; S. Holt 3-0; R. McCollum 1-3 |
| Batters faced: B. Short 11; S. Holt 14; R. McCollum 13 |
|
|
| SPAIN PARK |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jake Lee 2b | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-Paul Hosemann ph | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Carter White c | 3 | 0 | 0 | 1 | 0 | 1 | .000 |
| Aaron Haag 1b | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mikey White ss | 3 | 4 | 3 | 0 | 1 | 0 | 1.000 |
| Chris Ellis dh | 3 | 2 | 2 | 0 | 1 | 1 | .667 |
| Graham Craig 3b | 3 | 2 | 3 | 5 | 0 | 0 | 1.000 |
| Marks Abernathy p | 2 | 2 | 2 | 2 | 2 | 0 | 1.000 |
| Colton Freeman rf | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| b-Charlie McPherson ph | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Zach Vardaman lf-cf | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| c-Austin Veteto ph | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Bennett Snyder cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Watson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 11 | 14 | 10 | 6 | 4 | .483 |
| a) Singled for J. Lee in the 6th b) Singled for C. Freeman in the 6th c) Singled for Z. Vardaman in the 5th |
|
| Batting |
| 2B: M. White (Holt); G. Craig (Holt); C. Ellis (Holt); M. Abernathy (McCollum) |
| HR: G. Craig (McCollum) |
| S: G. Craig |
| SF: C. White |
| RBI: P. Hosemann, C. White, G. Craig 5, M. Abernathy 2, A. Veteto |
| 2-out RBI: P. Hosemann |
| Scoring position: 7 for 13 |
| Team LOB: 9 |
|
| Baserunnning |
| SB: M. Abernathy (2nd off Short/Simmons) |
|
| Fielding |
| DP: Lee Haag (Hart off Abernathy) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| M. Abernathy (W) | 6.0 | 5 | 1 | 1 | 1 | 3 | 0 | 1.17 |
| M. Watson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 6.0 | 5 | 1 | 1 | 1 | 3 | 0 | 1.17 |
|
| Ground balls-fly balls: M. Abernathy 8-4; M. Watson 0-0 |
| Batters faced: M. Abernathy 21; M. Watson 0 |
|
|