| CULLMAN |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Alden Rakestraw lf | 3 | 2 | 1 | 1 | 2 | 1 | .333 |
| Matthew Britton ss | 3 | 1 | 1 | 2 | 2 | 1 | .333 |
| Ben Moore cf | 4 | 1 | 2 | 3 | 0 | 0 | .500 |
| Chase Mallard 2b | 4 | 0 | 0 | 1 | 1 | 2 | .000 |
| Austin Freeman 3b | 4 | 2 | 3 | 1 | 0 | 0 | .750 |
| Jesse Thomas 1b | 4 | 1 | 0 | 0 | 1 | 4 | .000 |
| Thomas Moss c | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
| 1-Ryan Haskins pr | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Blake Callaway rf | 4 | 2 | 1 | 0 | 0 | 2 | .250 |
| Keegan Thompson p | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Luke Lindsey p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Daniel Moore ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Colton Holmes p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Will Johnston p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Sawyer Williams ph | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| Totals | 31 | 11 | 10 | 9 | 7 | 11 | .323 |
| a) Fly out for L. Lindsey in the 5th b) Singled for W. Johnston in the 7th 1) Ran for Thomas Moss in the 2nd |
|
| Batting |
| 2B: A. Freeman (Haag); B. Callaway (Haag); A. Rakestraw (Freeman); B. Moore (Watson) |
| SF: B. Moore |
| RBI: A. Rakestraw, M. Britton 2, B. Moore 3, C. Mallard, A. Freeman, S. Williams |
| 2-out RBI: A. Rakestraw, M. Britton, A. Freeman |
| Scoring position: 4 for 17 |
| Team LOB: 10 |
|
| Baserunnning |
| SB: B. Moore (2nd off Haag/White); A. Freeman (3rd off Haag/White); C. Mallard (3rd off Freeman/White) |
| CS: T. Moss ( 2nd by Haag/White) |
|
| Fielding |
| E: M. Britton, C. Mallard 2, T. Moss |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| K. Thompson (L) | 3.1 | 10 | 10 | 10 | 1 | 6 | 1 | 21.00 |
| L. Lindsey | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 10.50 |
| C. Holmes | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 | 14.00 |
| W. Johnston | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 6.0 | 14 | 13 | 13 | 3 | 8 | 2 | 15.17 |
|
| WP: L. Lindsey; W. Johnston |
| HBP: A. Freeman (by Haag); T. Moss (by Haag); K. Thompson (by Haag) |
| Pitches-strikes: K. Thompson 86-56; L. Lindsey 20-7; C. Holmes 20-13; W. Johnston 18-13 |
| Ground balls-fly balls: K. Thompson 2-2; L. Lindsey 2-0; C. Holmes 2-0; W. Johnston 0-2 |
| Batters faced: K. Thompson 24; L. Lindsey 5; C. Holmes 5; W. Johnston 5 |
|
|
| SPAIN PARK |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jake Lee 2b-cf | 4 | 1 | 2 | 1 | 1 | 0 | .322 |
| 1-Zach Vardaman pr | 0 | 2 | 0 | 0 | 0 | 0 | .441 |
| Carter White c | 3 | 0 | 2 | 1 | 0 | 0 | .452 |
| Aaron Haag p-1b | 4 | 2 | 1 | 0 | 1 | 0 | .433 |
| Mikey White ss | 4 | 3 | 3 | 5 | 0 | 1 | .475 |
| Chris Ellis dh | 4 | 1 | 1 | 2 | 0 | 2 | .390 |
| Austin Veteto 1b-3b | 4 | 0 | 2 | 0 | 0 | 1 | .238 |
| Colton Freeman rf-p | 3 | 1 | 1 | 0 | 0 | 2 | .227 |
| a-Graham Craig ph | 0 | 1 | 0 | 0 | 1 | 0 | .059 |
| Matt Watson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Paul Hosemann 3b-2b | 4 | 1 | 0 | 1 | 0 | 1 | .059 |
| Bennett Snyder cf-rf | 4 | 1 | 2 | 2 | 0 | 1 | .167 |
| Jacob Hoadley lf | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Totals | 34 | 13 | 14 | 12 | 3 | 8 | .373 |
| a) Walked for C. Freeman in the 4th 1) Ran for Carter White in the 1st |
|
| Batting |
| 2B: C. White (Thompson); A. Veteto 2 (Thompson); C. Ellis (Thompson); B. Snyder (Lindsey); J. Lee (Johnston) |
| HR: M. White 2 (Thompson, Holmes) |
| RBI: J. Lee, C. White, M. White 5, C. Ellis 2, P. Hosemann, B. Snyder 2 |
| Scoring position: 5 for 19 |
| Team LOB: 8 |
|
| Fielding |
| E: C. White, A. Haag, M. White, C. Freeman |
| PB: C. White |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| A. Haag | 3.1 | 3 | 4 | 3 | 4 | 8 | 0 | 5.88 |
| C. Freeman (W) | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 2.63 |
| M. Watson | 1.0 | 5 | 6 | 5 | 1 | 1 | 0 | 10.50 |
| Totals | 7.0 | 10 | 11 | 9 | 7 | 11 | 0 | 7.13 |
|
| WP: A. Haag 3 |
| HBP: C. White 2 (by Thompson, by Johnston) |
| Pitches-strikes: A. Haag 87-43; C. Freeman 43-25; M. Watson 33-22 |
| Ground balls-fly balls: A. Haag 0-1; C. Freeman 1-5; M. Watson 2-0 |
| Batters faced: A. Haag 19; C. Freeman 13; M. Watson 10 |
|
|