|
| |
Spain Park, Tuesday, February 16, 2010
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| HEWITT |
0 |
0 |
0 |
0 |
1 |
1 |
0 |
2 |
6 |
3 |
| SPAIN PARK |
2 |
0 |
2 |
1 |
1 |
0 |
X |
6 |
8 |
4 |
| W: C. Ellis, L: C. Acton, S: C. Freeman |
|
| |
| HEWITT |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Matt Walk 1b | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| Austin Justice ss | 4 | 1 | 2 | 1 | 0 | 1 | .500 |
| Blake Bearden c | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Daniel Banks rf | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Taylor Sumners 3b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Corey Cox 2b | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Nolan Hoffman dh | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Taylor Hyde lf | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Hunter Johnson cf | 2 | 0 | 1 | 0 | 1 | 1 | .500 |
| Conner Acton p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Eric Griffin p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 27 | 2 | 6 | 2 | 2 | 9 | .222 |
| Batting |
| 2B: T. Hyde (Ellis); C. Cox (Ellis) |
| HR: A. Justice (Ellis) |
| SF: T. Hyde |
| RBI: A. Justice, T. Hyde |
| Scoring position: 0 for 9 |
| Team LOB: 8 |
|
| Baserunnning |
| CS: M. Walk ( 2nd by Ellis/White); A. Justice ( 2nd by Freeman/White) |
|
| Fielding |
| E: M. Walk, A. Justice, E. Griffin |
| DP: Cox-Justice- Walk |
| PB: B. Bearden |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| C. Acton (L) | 2.2 | 5 | 4 | 4 | 2 | 3 | 0 | 13.50 |
| E. Griffin | 3.1 | 3 | 2 | 1 | 3 | 1 | 0 | 2.70 |
| Totals | 6.0 | 8 | 6 | 5 | 5 | 4 | 0 | 7.50 |
|
| WP: C. Acton; E. Griffin |
| HBP: T. Hyde (by Ellis) |
| Pitches-strikes: C. Acton 57-30; E. Griffin 58-31 |
| Ground balls-fly balls: C. Acton 3-1; E. Griffin 6-2 |
| Batters faced: C. Acton 15; E. Griffin 15 |
|
|
| SPAIN PARK |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Marks Abernathy lf | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| 1-Jake Lee pr | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
| Carter White c | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Aaron Haag 3b | 4 | 1 | 1 | 1 | 0 | 0 | .250 |
| Mikey White ss | 2 | 2 | 2 | 1 | 1 | 0 | 1.000 |
| Colton Freeman rf-p | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| Charlie McPherson 2b | 2 | 0 | 1 | 1 | 1 | 1 | .500 |
| Austin Veteto 1b | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Austin Walker dh | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| Zach Vardaman cf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chris Ellis p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jacob Hoadley lf-rf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 24 | 6 | 8 | 4 | 5 | 4 | .333 |
| 1) Ran for Carter White in the 1st |
|
| Batting |
| 2B: C. White (Acton); M. Abernathy (Griffin) |
| 3B: C. White (Acton); C. Freeman (Acton) |
| S: Z. Vardaman |
| RBI: A. Haag, M. White, C. Freeman, C. McPherson |
| 2-out RBI: C. Freeman 2 |
| Scoring position: 3 for 11 |
| Team LOB: 6 |
|
| Baserunnning |
| CS: A. Haag ( 2nd by Acton/Bearden); C. McPherson ( 2nd by Griffin/Bearden) |
|
| Fielding |
| E: A. Haag, M. White, C. Freeman, A. Veteto |
| DP: White McPherson (Justice off Ellis) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| C. Ellis (W) | 5.2 | 4 | 2 | 2 | 2 | 7 | 1 | 3.18 |
| C. Freeman (S) | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 7.0 | 6 | 2 | 2 | 2 | 9 | 1 | 2.57 |
|
| Balk: C. Ellis |
| Pitches-strikes: C. Ellis 103-64; C. Freeman 21-15 |
| Ground balls-fly balls: C. Ellis 4-5; C. Freeman 0-1 |
| Batters faced: C. Ellis 26; C. Freeman 5 |
|
|
| Game Stats
Time: 02:26
Weather: partly cloudy/38 degrees/WNW @ 8 mph
|
|