|
| |
Spain Park, Friday, March 26, 2010
| Final |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
| OAK MTN. |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
1 |
7 |
1 |
| SPAIN PARK |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
5 |
1 |
| W: J. Hubbard, L: C. Ellis, S: J. Gayle |
|
| |
| OAK MTN. |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| John David Crowe ss | 4 | 0 | 1 | 0 | 0 | 1 | .286 |
| David Dahl dh | 4 | 0 | 1 | 0 | 0 | 1 | .167 |
| Cary Baxter 3b | 4 | 0 | 2 | 0 | 0 | 1 | .429 |
| Davis Dudchock 1b | 2 | 0 | 0 | 0 | 1 | 2 | .000 |
| Cole Prater c | 3 | 0 | 1 | 0 | 0 | 2 | .167 |
| 1-Andrew Hackney pr | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Jake Hubbard p-rf | 3 | 0 | 1 | 0 | 0 | 2 | .200 |
| Paul Angel lf | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Matt Byars 2b | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Drew Rosenberg cf | 3 | 0 | 1 | 1 | 0 | 1 | .200 |
| Brian Parks rf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jake Gayle -p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 1 | 7 | 1 | 1 | 15 | .170 |
| 1) Ran for Cole Prater in the 4th |
|
| Batting |
| RBI: D. Rosenberg |
| 2-out RBI: D. Rosenberg |
| Scoring position: 1 for 8 |
| Team LOB: 8 |
|
| Baserunnning |
| SB: C. Baxter (2nd off Ellis/White) |
|
| Fielding |
| E: C. Baxter |
| DP: Dudchock Crowe (Craig off Hubbard) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| J. Hubbard (W) | 6.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0.00 |
| J. Gayle (S) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 |
| Totals | 7.0 | 5 | 0 | 0 | 1 | 8 | 0 | 0.00 |
|
| Ground balls-fly balls: J. Hubbard 9-4; J. Gayle 0-0 |
| Batters faced: J. Hubbard 24; J. Gayle 3 |
|
|
| SPAIN PARK |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jake Lee 2b | 3 | 0 | 1 | 0 | 0 | 1 | .281 |
| Carter White c | 3 | 0 | 1 | 0 | 0 | 0 | .438 |
| Aaron Haag 1b | 3 | 0 | 1 | 0 | 0 | 0 | .422 |
| Mikey White ss | 3 | 0 | 0 | 0 | 0 | 1 | .449 |
| Chris Ellis p | 3 | 0 | 1 | 0 | 0 | 0 | .364 |
| 1-Marks Abernathy pr | 0 | 0 | 0 | 0 | 0 | 0 | .365 |
| Graham Craig 3b | 3 | 0 | 0 | 0 | 0 | 1 | .206 |
| Austin Veteto dh | 3 | 0 | 1 | 0 | 0 | 1 | .265 |
| Colton Freeman rf | 2 | 0 | 0 | 0 | 1 | 2 | .227 |
| Bennett Snyder cf | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
| a-Charlie McPherson ph | 1 | 0 | 0 | 0 | 0 | 1 | .245 |
| Zach Vardaman lf | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| Totals | 26 | 0 | 5 | 0 | 1 | 8 | .335 |
| a) Strike out for B. Snyder in the 7th 1) Ran for Chris Ellis in the 2nd |
|
| Batting |
| 2B: A. Haag (Hubbard) |
| GIDP: G. Craig |
| Scoring position: 0 for 5 |
| Team LOB: 6 |
|
| Fielding |
| E: G. Craig |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| C. Ellis (L) | 7.0 | 7 | 1 | 1 | 1 | 15 | 0 | 1.66 |
| Totals | 7.0 | 7 | 1 | 1 | 1 | 15 | 0 | 1.66 |
|
| Ground balls-fly balls: C. Ellis 4-2 |
| Batters faced: C. Ellis 30 |
|
|
| Game Stats
Umpires: Kenneth Holley, Mike Swartz
Time: 01:45
Weather: Sunny/clear/53 degrees/wind from N @ 9 mph
|
|