| OXFORD |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Tanner Gardner ss | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| Matthew Goodson dh | 5 | 4 | 2 | 3 | 0 | 1 | .400 |
| Jackson Stephens 3b | 5 | 1 | 1 | 3 | 0 | 0 | .200 |
| Tucker Simpson 1b | 5 | 3 | 4 | 6 | 0 | 0 | .800 |
| James Tyler Sparks rf | 5 | 1 | 2 | 1 | 0 | 0 | .400 |
| Trenton Jones c | 5 | 0 | 2 | 1 | 0 | 1 | .400 |
| Cain Hollingsworth 2b | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| William Davis lf | 3 | 3 | 2 | 1 | 1 | 0 | .667 |
| Bobby McCain cf | 3 | 2 | 1 | 0 | 1 | 1 | .333 |
| Taylor Minton p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adam Ballew p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Russell Pilkington p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Damon Strickland p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Taylor Frazier p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 39 | 16 | 16 | 15 | 2 | 3 | .410 |
| Batting |
| 2B: C. Hollingsworth (McPherson) |
| HR: T. Simpson 2 (McPherson); J. Stephens (McPherson) |
| RBI: M. Goodson 3, J. Stephens 3, T. Simpson 6, J. Sparks, T. Jones, W. Davis |
| 2-out RBI: M. Goodson, J. Stephens 2, T. Simpson 6, J. Sparks, T. Jones |
| Scoring position: 9 for 17 |
| Team LOB: 5 |
|
| Baserunnning |
| SB: B. McCain (2nd off McPherson/White); J. Sparks (2nd off McPherson/White); M. Goodson (2nd off McPherson/White) |
| CS: T. Jones ( 2nd by Watson/White) |
|
| Fielding |
| E: C. Hollingsworth |
| PB: T. Jones |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| T. Minton | 1.2 | 6 | 8 | 8 | 2 | 1 | 0 | 33.60 |
| A. Ballew | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 10.50 |
| R. Pilkington | 2.2 | 1 | 3 | 3 | 5 | 0 | 1 | 7.88 |
| D. Strickland (W) | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 3.50 |
| T. Frazier | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0.00 |
| Totals | 7.0 | 11 | 15 | 15 | 12 | 2 | 1 | 15.00 |
|
| WP: R. Pilkington 2 |
| HBP: T. Gardner (by McPherson) |
| Ground balls-fly balls: T. Minton 2-2; A. Ballew 1-1; R. Pilkington 4-4; D. Strickland 0-5; T. Frazier 0-0 |
| Batters faced: T. Minton 14; A. Ballew 6; R. Pilkington 16; D. Strickland 10; T. Frazier 2 |
|
|
| SPAIN PARK |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jake Lee cf | 4 | 2 | 0 | 0 | 2 | 1 | .310 |
| 1-Zach Vardaman pr | 0 | 2 | 0 | 0 | 0 | 0 | .449 |
| Carter White c | 5 | 1 | 3 | 3 | 1 | 1 | .459 |
| Aaron Haag 1b | 4 | 1 | 1 | 2 | 0 | 0 | .389 |
| Mikey White ss | 4 | 2 | 2 | 1 | 1 | 0 | .463 |
| Chris Ellis dh | 4 | 1 | 1 | 1 | 1 | 0 | .392 |
| Graham Craig 3b | 2 | 2 | 1 | 1 | 3 | 0 | .143 |
| Colton Freeman rf | 2 | 0 | 0 | 1 | 2 | 0 | .216 |
| Charlie McPherson p | 4 | 0 | 2 | 3 | 0 | 0 | .244 |
| 2-Bennett Snyder pr-lf | 0 | 1 | 0 | 0 | 1 | 0 | .176 |
| Paul Hosemann 2b | 3 | 1 | 1 | 0 | 0 | 0 | .100 |
| a-Austin Veteto ph | 0 | 0 | 0 | 0 | 1 | 0 | .259 |
| 3-Marks Abernathy pr | 0 | 1 | 0 | 0 | 0 | 0 | .083 |
| Jacob Hoadley lf | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Matt Watson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 14 | 11 | 12 | 12 | 2 | .337 |
| a) Walked for P. Hosemann in the 6th 1) Ran for Carter White in the 1st 2) Ran for Charlie McPherson in the 2nd 3) Ran for Austin Veteto in the 6th |
|
| Batting |
| 2B: G. Craig (Minton); C. White (Strickland) |
| HR: C. White (Pilkington) |
| S: C. Freeman |
| RBI: C. White 3, A. Haag 2, M. White, C. Ellis, G. Craig, C. Freeman, C. McPherson 3 |
| 2-out RBI: A. Haag 2, M. White, C. Ellis, G. Craig, C. Freeman, C. McPherson 2 |
| Scoring position: 6 for 22 |
| Team LOB: 12 |
|
| Baserunnning |
| SB: C. White 2 (2nd off Minton/Jones, 2nd off Ballew/Jones); M. White (2nd off Minton/Jones); G. Craig (2nd off Pilkington/Jones); A. Veteto 2 (2nd off Pilkington/Jones, 3rd off Pilkington/Jones) |
|
| Fielding |
| E: J. Lee, C. White, A. Haag, M. White, P. Hosemann |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| C. McPherson | 5.0 | 13 | 11 | 8 | 0 | 2 | 3 | 4.96 |
| M. Watson (L) | 2.0 | 3 | 5 | 2 | 2 | 1 | 0 | 9.75 |
| Totals | 7.0 | 16 | 16 | 10 | 2 | 3 | 3 | 6.30 |
|
| WP: C. McPherson |
| HBP: P. Hosemann (by Minton); A. Haag (by Pilkington) |
| Ground balls-fly balls: C. McPherson 6-8; M. Watson 2-2 |
| Batters faced: C. McPherson 31; M. Watson 11 |
|
|