| PELL CITY |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Cole Billingsley cf | 3 | 1 | 1 | 0 | 0 | 0 | .250 |
| Blake Fuller lf | 2 | 0 | 2 | 0 | 1 | 0 | .571 |
| Locke St. John 1b | 1 | 0 | 1 | 1 | 1 | 0 | .333 |
| a-Walker McInturf ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tyler Wright rf-p | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| b-Evan Sawyer ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brennan Haynes dh | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hunter Stewart 3b | 2 | 0 | 0 | 0 | 0 | 0 | .143 |
| Andrew Cagle ss | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Gage Bowlin c | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Sam Grimes 2b | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| Steve Pickren p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jody Cash lf-rf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 19 | 1 | 4 | 1 | 2 | 4 | .235 |
| a) for L. St. John in the 3rd b) Strike out for T. Wright in the 5th |
|
| Batting |
| RBI: L. St. John |
| Scoring position: 2 for 8 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: B. Fuller 2 (2nd off Cowart/Veteto, 3rd off Cowart/Veteto) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| S. Pickren (L) | 3.2 | 12 | 12 | 12 | 3 | 2 | 2 | 22.91 |
| T. Wright | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 4.0 | 13 | 12 | 12 | 3 | 2 | 2 | 21.00 |
|
| WP: S. Pickren 2 |
| Balk: S. Pickren 2 |
| HBP: T. Wright (by Cowart) |
| Ground balls-fly balls: S. Pickren 5-3; T. Wright 0-1 |
| Batters faced: S. Pickren 25; T. Wright 2 |
|
|
| SPAIN PARK |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jake Lee 2b | 3 | 1 | 1 | 2 | 0 | 0 | .311 |
| Carter White c | 3 | 0 | 2 | 1 | 0 | 0 | .468 |
| 1-Marks Abernathy pr | 0 | 1 | 0 | 0 | 0 | 0 | .083 |
| Grant Veteto c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aaron Haag 1b | 3 | 2 | 2 | 0 | 0 | 0 | .400 |
| Mikey White ss | 3 | 1 | 2 | 3 | 0 | 0 | .471 |
| Chris Ellis dh | 2 | 1 | 0 | 0 | 1 | 1 | .377 |
| Graham Craig 3b | 3 | 2 | 2 | 2 | 0 | 0 | .208 |
| Colton Freeman rf | 3 | 2 | 2 | 1 | 0 | 1 | .241 |
| Zach Vardaman lf | 3 | 1 | 2 | 2 | 0 | 0 | .250 |
| Bennett Snyder cf | 1 | 1 | 0 | 0 | 2 | 0 | .167 |
| Dustin Cowart p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 24 | 12 | 13 | 11 | 3 | 2 | .351 |
| 1) Ran for Carter White in the 2nd |
|
| Batting |
| 2B: A. Haag (Pickren); C. Freeman (Pickren); J. Lee (Pickren); C. White 2 (Pickren); G. Craig (Pickren); Z. Vardaman (Wright) |
| HR: M. White (Pickren); G. Craig (Pickren) |
| RBI: J. Lee 2, C. White, M. White 3, G. Craig 2, C. Freeman, Z. Vardaman 2 |
| 2-out RBI: M. White 3, G. Craig, C. Freeman, Z. Vardaman |
| Scoring position: 7 for 10 |
| Team LOB: 3 |
|
| Baserunnning |
| SB: Z. Vardaman (3rd off Pickren/Bowlin); C. White (3rd off Pickren/Bowlin); C. Freeman (2nd off Pickren/Bowlin) |
| CS: C. White ( 3rd by Pickren/Bowlin) |
|
| Fielding |
| E: C. Freeman |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| D. Cowart (W) | 5.0 | 4 | 1 | 1 | 2 | 4 | 0 | 1.40 |
| Totals | 5.0 | 4 | 1 | 1 | 2 | 4 | 0 | 1.40 |
|
| Ground balls-fly balls: D. Cowart 3-8 |
| Batters faced: D. Cowart 22 |
|
|