| PL. GROVE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Kevin Plyler ss | 4 | 0 | 1 | 0 | 0 | 1 | .222 |
| Harrison Woods cf | 4 | 0 | 0 | 0 | 0 | 1 | .286 |
| Kelend Smith 1b | 2 | 1 | 0 | 0 | 2 | 1 | .429 |
| Brett Sivley c | 3 | 2 | 0 | 0 | 1 | 2 | .375 |
| Tyler Blackwell p-3b | 4 | 0 | 1 | 1 | 0 | 1 | .222 |
| Steven Kanute lf | 4 | 0 | 0 | 0 | 0 | 2 | .222 |
| Daniel Smith 2b | 1 | 0 | 0 | 0 | 2 | 0 | .600 |
| Clint Crumpton dh | 3 | 0 | 0 | 0 | 0 | 1 | .200 |
| Ben Wheeler rf | 3 | 0 | 2 | 0 | 0 | 1 | .667 |
| Judd White 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Judd White 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Harry Belcher p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Harry Boyles p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 28 | 3 | 4 | 1 | 5 | 10 | .333 |
| Batting |
| 2B: T. Blackwell (Freeman) |
| RBI: T. Blackwell |
| Scoring position: 0 for 7 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: K. Smith (2nd off Freeman/White) |
| CS: T. Blackwell ( 2nd by McPherson/White) |
|
| Fielding |
| E: S. Kanute |
| PB: B. Sivley |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| T. Blackwell | 3.0 | 5 | 2 | 2 | 1 | 2 | 0 | 4.67 |
| H. Belcher (W) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| H. Boyles | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 8.0 | 9 | 2 | 2 | 2 | 4 | 0 | 1.75 |
|
| Ground balls-fly balls: T. Blackwell 2-4; H. Belcher 3-2; H. Boyles 4-4 |
| Batters faced: T. Blackwell 16; H. Belcher 8; H. Boyles 13 |
|
|
| SPAIN PARK |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Carter White c | 5 | 0 | 0 | 0 | 0 | 1 | .395 |
| Austin Veteto 1b-p-3b | 4 | 1 | 2 | 0 | 0 | 0 | .308 |
| Aaron Haag p-1b | 3 | 1 | 1 | 1 | 0 | 0 | .397 |
| Chris Ellis dh | 4 | 0 | 1 | 0 | 0 | 0 | .357 |
| Graham Craig 3b-ss | 3 | 0 | 0 | 0 | 0 | 1 | .271 |
| Matt Watson lf | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Charlie McPherson ss-p | 4 | 0 | 0 | 0 | 0 | 2 | .260 |
| Colton Freeman rf-p | 4 | 0 | 1 | 0 | 0 | 0 | .227 |
| Paul Hosemann 2b | 4 | 0 | 2 | 0 | 0 | 0 | .250 |
| 1-Hunter Hall pr | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| Zach Vardaman cf-pr | 2 | 0 | 1 | 0 | 1 | 0 | .259 |
| a-Brandon Bilek ph | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Jacob Hoadley lf-rf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 2 | 9 | 1 | 2 | 4 | .342 |
| a) Singled for Z. Vardaman in the 6th 1) Ran for Paul Hosemann in the 6th |
|
| Batting |
| 2B: A. Veteto 2 (Blackwell); P. Hosemann (White) |
| RBI: A. Haag |
| Scoring position: 2 for 14 |
| Team LOB: 11 |
|
| Baserunnning |
| SB: A. Haag (3rd off Blackwell/Sivley); C. Ellis (2nd off Blackwell/Sivley); M. Watson (2nd off Belcher/Sivley) |
|
| Fielding |
| E: A. Haag, P. Hosemann |
| DP: Haag-Craig- McPherson (Plyler off McPherson) |
| PB: C. White |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| A. Haag | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.04 |
| A. Veteto | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| C. McPherson | 2.0 | 1 | 2 | 0 | 2 | 2 | 0 | 0.00 |
| C. Freeman (L) | 3.0 | 1 | 1 | 1 | 3 | 5 | 0 | 2.90 |
| Totals | 8.0 | 4 | 3 | 1 | 5 | 10 | 0 | 2.80 |
|
| HBP: A. Haag (by Blackwell) |
| Ground balls-fly balls: A. Haag 1-2; A. Veteto 2-1; C. McPherson 1-1; C. Freeman 2-2 |
| Batters faced: A. Haag 6; A. Veteto 5; C. McPherson 9; C. Freeman 13 |
|
|