| SPAIN PARK |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jake Lee 2b | 5 | 0 | 0 | 0 | 0 | 0 | .295 |
| Carter White c | 3 | 0 | 2 | 0 | 1 | 0 | .489 |
| 1-Marks Abernathy pr | 0 | 3 | 0 | 0 | 0 | 0 | .477 |
| Aaron Haag p-1b | 3 | 1 | 3 | 2 | 1 | 0 | .455 |
| Mikey White ss-p | 4 | 1 | 1 | 0 | 0 | 0 | .477 |
| Chris Ellis dh | 3 | 2 | 1 | 2 | 0 | 0 | .462 |
| Charlie McPherson 3b-ss | 4 | 2 | 2 | 4 | 0 | 0 | .286 |
| Colton Freeman rf | 4 | 1 | 1 | 0 | 0 | 1 | .242 |
| Austin Veteto 1b | 2 | 0 | 0 | 0 | 1 | 0 | .133 |
| Graham Craig 3b | 1 | 0 | 0 | 0 | 0 | 0 | .091 |
| Zach Vardaman lf | 2 | 0 | 0 | 0 | 0 | 0 | .222 |
| a-Jacob Hoadley ph | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| Bennett Snyder cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 32 | 10 | 10 | 8 | 3 | 2 | .329 |
| a) Strike out for Z. Vardaman in the 5th 1) Ran for Carter White in the 3rd |
|
| Batting |
| 2B: C. White (Short); A. Haag (McCollum) |
| HR: A. Haag (Short); C. McPherson (Short) |
| S: Z. Vardaman |
| SF: C. Ellis |
| RBI: A. Haag 2, C. Ellis 2, C. McPherson 4 |
| 2-out RBI: A. Haag 4 |
| Scoring position: 5 for 15 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: A. Haag (2nd off Short/Hart); C. McPherson (2nd off Short/Hart); A. Veteto (2nd off McCollum/Hart) |
|
| Fielding |
| E: C. White, Z. Vardaman |
| DP: McPherson-Lee- Haag (Smith off White) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| A. Haag (W) | 5.0 | 4 | 4 | 4 | 4 | 5 | 1 | 5.60 |
| M. White | 2.0 | 5 | 2 | 2 | 1 | 1 | 0 | 4.85 |
| Totals | 7.0 | 9 | 6 | 6 | 5 | 6 | 1 | 5.06 |
|
| Pitches-strikes: A. Haag 97-53; M. White 27-16 |
| Ground balls-fly balls: A. Haag 4-5; M. White 4-0 |
| Batters faced: A. Haag 23; M. White 10 |
|
|
| CLAY |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| J.D. Perry cf | 4 | 2 | 3 | 1 | 0 | 1 | .750 |
| Caleb Miller lf | 2 | 1 | 1 | 1 | 2 | 0 | .500 |
| Jordan Simmons 1b | 4 | 1 | 2 | 3 | 0 | 0 | .500 |
| Dylan Smith dh | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1-12 pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zach Hart c | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Jerad Busbey ss | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| a-Cody Rush ph | 2 | 1 | 1 | 0 | 0 | 0 | .500 |
| Ray McCollum rf-p | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Nick Kennemur 2b | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| David Chesnutt 3b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| b-Trent Higginbotham ph | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| David Chestnutt 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Blake Short p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Christopher Burdette p-rf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 27 | 6 | 9 | 6 | 5 | 6 | .333 |
| a) for J. Busbey in the 3rd b) for D. Chesnutt in the 3rd 1) Ran for Dylan Smith in the 5th |
|
| Batting |
| 2B: J. Perry 2 (Haag, White); T. Higginbotham (White) |
| HR: J. Simmons (Haag) |
| RBI: J. Perry, C. Miller, J. Simmons 3, T. Higginbotham |
| GIDP: D. Smith |
| Scoring position: 4 for 8 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: C. Rush (2nd off White/White) |
| CS: C. Miller ( 2nd by Haag/White) |
|
| Fielding |
| E: J. Busbey, R. McCollum, N. Kennemur, D. Chesnutt |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| B. Short (L) | 4.1 | 8 | 9 | 7 | 3 | 0 | 2 | 11.31 |
| C. Burdette | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| R. McCollum | 2.2 | 2 | 1 | 1 | 0 | 2 | 0 | 2.63 |
| Totals | 7.0 | 10 | 10 | 8 | 3 | 2 | 2 | 8.00 |
|
| HBP: D. Smith (by Haag) |
| Pitches-strikes: B. Short 69-39; C. Burdette 0-0; R. McCollum 41-26 |
| Ground balls-fly balls: B. Short 10-3; C. Burdette 0-0; R. McCollum 2-4 |
| Batters faced: B. Short 25; C. Burdette 0; R. McCollum 12 |
|
|