| SPAIN PARK |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jake Lee 2b | 3 | 2 | 1 | 0 | 1 | 0 | .267 |
| Carter White c | 2 | 0 | 0 | 0 | 1 | 1 | .396 |
| 1-Jacob Hoadley pr | 0 | 1 | 0 | 0 | 0 | 0 | .176 |
| Grant Veteto c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aaron Haag 1b | 4 | 2 | 1 | 4 | 0 | 0 | .389 |
| 2-Zach Vardaman pr | 0 | 2 | 0 | 0 | 0 | 0 | .250 |
| Mikey White p | 2 | 0 | 1 | 0 | 2 | 0 | .482 |
| Chris Ellis dh | 1 | 1 | 1 | 1 | 2 | 0 | .387 |
| Graham Craig 3b | 3 | 1 | 0 | 0 | 0 | 1 | .250 |
| Marks Abernathy lf | 3 | 1 | 1 | 3 | 0 | 1 | .292 |
| Charlie McPherson ss | 2 | 1 | 1 | 0 | 1 | 0 | .293 |
| Colton Freeman rf | 2 | 1 | 0 | 0 | 1 | 1 | .216 |
| Bennett Snyder cf | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| Totals | 22 | 12 | 6 | 8 | 8 | 4 | .330 |
| 1) Ran for Carter White in the 5th 2) Ran for Mikey White in the 1st |
|
| Batting |
| 2B: C. McPherson (Bryan) |
| HR: M. Abernathy (Bryan); A. Haag (Clements) |
| S: C. White |
| RBI: A. Haag 4, C. Ellis, M. Abernathy 3 |
| 2-out RBI: A. Haag 4, M. Abernathy 3 |
| Scoring position: 3 for 11 |
| Team LOB: 4 |
|
| Baserunnning |
| SB: A. Haag (3rd off Bryan/Netherton); M. White 4 (2nd off Bryan/Netherton, 3rd off Bryan/Netherton, 2nd off Bryan/Netherton); C. Ellis (2nd off Bryan/Netherton); C. McPherson (3rd off Bryan/Netherton); C. Freeman (3rd off Bryan/Netherton); J. Lee (2nd off Clements/Netherton) |
|
| Fielding |
| E: J. Lee, C. McPherson |
| DP: White-McPherson- Haag (Netherton off White) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| M. White (W) | 5.0 | 4 | 1 | 0 | 0 | 5 | 0 | 1.68 |
| Totals | 5.0 | 4 | 1 | 0 | 0 | 5 | 0 | 1.68 |
|
| Ground balls-fly balls: M. White 4-4 |
| Batters faced: M. White 21 |
|
|
| DECATUR |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Justin Emberton dh | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jay Laughlin lf | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Ben Neill ss | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| Hunter Netherton c | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Noah Iverson rf | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| Josh Freeman 2b | 2 | 0 | 1 | 0 | 0 | 0 | .429 |
| Daniel Deffenbaugh 3b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Will Laughlin 1b | 2 | 1 | 1 | 0 | 0 | 0 | .333 |
| Grant Tidwell cf | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| William Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Winston Clements p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 19 | 1 | 4 | 0 | 0 | 5 | .208 |
| Batting |
| Scoring position: 0 for 3 |
| Team LOB: 5 |
|
| Fielding |
| E: B. Neill 3, H. Netherton, J. Freeman |
| DP: Freeman Laughlin (Freeman off Bryan) |
| PB: H. Netherton 4 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| W. Bryan (L) | 4.2 | 5 | 9 | 2 | 6 | 4 | 1 | 3.00 |
| W. Clements | 0.1 | 1 | 3 | 0 | 2 | 0 | 1 | 0.00 |
| Totals | 5.0 | 6 | 12 | 2 | 8 | 4 | 2 | 2.80 |
|
| HBP: J. Emberton (by White); N. Iverson (by White) |
| Ground balls-fly balls: W. Bryan 3-6; W. Clements 1-0 |
| Batters faced: W. Bryan 27; W. Clements 4 |
|
|