| SPAIN PARK |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jake Lee cf | 3 | 2 | 1 | 1 | 0 | 0 | .309 |
| 1-Bennett Snyder pr | 0 | 0 | 0 | 0 | 0 | 0 | .439 |
| Carter White c | 2 | 0 | 1 | 0 | 2 | 1 | .441 |
| Aaron Haag 1b | 3 | 1 | 1 | 1 | 1 | 0 | .446 |
| Mikey White ss | 3 | 2 | 1 | 1 | 1 | 0 | .455 |
| Chris Ellis dh | 3 | 1 | 2 | 4 | 1 | 0 | .405 |
| Charlie McPherson 2b | 4 | 0 | 0 | 0 | 0 | 3 | .205 |
| Austin Veteto 3b | 2 | 1 | 1 | 0 | 1 | 0 | .176 |
| Colton Freeman rf | 3 | 0 | 1 | 0 | 0 | 0 | .220 |
| Zach Vardaman lf | 2 | 0 | 0 | 0 | 0 | 1 | .212 |
| Marks Abernathy p | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| Totals | 25 | 7 | 8 | 7 | 6 | 5 | .349 |
| 1) Ran for Carter White in the 1st |
|
| Batting |
| 2B: A. Haag (Howell); M. White (Howell) |
| HR: C. Ellis (Howell) |
| S: Z. Vardaman |
| SF: J. Lee |
| RBI: J. Lee, A. Haag, M. White, C. Ellis 4 |
| 2-out RBI: A. Haag, M. White, C. Ellis 4 |
| GIDP: A. Haag |
| Scoring position: 4 for 8 |
| Team LOB: 5 |
|
| Baserunnning |
| SB: C. White (2nd off Wooley/Hendrix); M. White (2nd off Howell/Hendrix); J. Lee (2nd off Howell/Hendrix) |
| CS: C. Ellis ( 2nd by Howell/Hendrix) |
|
| Fielding |
| E: C. White |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| M. Abernathy (W) | 7.0 | 6 | 1 | 1 | 1 | 6 | 0 | 4.09 |
| Totals | 7.0 | 6 | 1 | 1 | 1 | 6 | 0 | 4.09 |
|
| Pitches-strikes: M. Abernathy 98-60 |
| Ground balls-fly balls: M. Abernathy 6-9 |
| Batters faced: M. Abernathy 28 |
|
|
| HARTSELLE |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Zach Letson ss | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ryan Joy rf | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| John Roberts 1b | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| Will Swann dh | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Logan Cain 3b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jackson Reeves cf | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Andrew Hampton 2b | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| Dax Gillespie lf | 3 | 0 | 2 | 1 | 0 | 0 | .667 |
| Mac Hendrix c | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| a-Drew Cowan ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aaron Wooley p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ethan Howell p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 27 | 1 | 6 | 1 | 1 | 6 | .222 |
| a) for M. Hendrix in the 3rd |
|
| Batting |
| 2B: D. Gillespie (Abernathy) |
| RBI: D. Gillespie |
| 2-out RBI: D. Gillespie |
| Scoring position: 0 for 3 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: R. Joy (2nd off Abernathy/White) |
|
| Fielding |
| E: Z. Letson |
| DP: Roberts-Letson-Roberts- Cain (Vardaman off Wooley), Letson-Hampton- Roberts (Haag off Howell) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| A. Wooley | 4.0 | 2 | 1 | 1 | 5 | 2 | 0 | 1.75 |
| E. Howell (L) | 3.0 | 6 | 6 | 2 | 1 | 3 | 1 | 4.67 |
| Totals | 7.0 | 8 | 7 | 3 | 6 | 5 | 1 | 3.00 |
|
| Pitches-strikes: A. Wooley 62-36; E. Howell 49-33 |
| Ground balls-fly balls: A. Wooley 5-4; E. Howell 3-2 |
| Batters faced: A. Wooley 18; E. Howell 15 |
|
|