| SPAIN PARK |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jake Lee cf | 5 | 3 | 3 | 2 | 0 | 1 | .278 |
| Carter White c | 4 | 0 | 1 | 1 | 1 | 1 | .542 |
| 1-Zach Vardaman pr | 0 | 1 | 0 | 0 | 0 | 0 | .600 |
| Aaron Haag 3b | 5 | 2 | 2 | 4 | 0 | 0 | .429 |
| Mikey White ss | 4 | 1 | 2 | 1 | 1 | 0 | .526 |
| Charlie McPherson 2b | 3 | 2 | 1 | 1 | 2 | 0 | .200 |
| Austin Veteto 1b | 4 | 2 | 1 | 0 | 0 | 0 | .222 |
| Colton Freeman dh | 2 | 2 | 2 | 2 | 1 | 0 | .313 |
| Jacob Hoadley rf | 4 | 2 | 1 | 2 | 0 | 0 | .200 |
| Marks Abernathy lf | 2 | 1 | 0 | 0 | 1 | 0 | .125 |
| Chris Ellis p | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Totals | 33 | 16 | 13 | 13 | 6 | 2 | .380 |
| 1) Ran for Carter White in the 6th |
|
| Batting |
| 2B: C. Freeman (Trippe); J. Lee (Smith); M. White (Smith) |
| HR: A. Haag (Lee) |
| RBI: J. Lee 2, C. White, A. Haag 4, M. White, C. McPherson, C. Freeman 2, J. Hoadley 2 |
| 2-out RBI: J. Lee 2, C. White, A. Haag 4, M. White, C. McPherson, C. Freeman 2 |
| Scoring position: 7 for 19 |
| Team LOB: 7 |
|
| Baserunnning |
| SB: M. White 2 (2nd off Trippe/Shields, 2nd off Lee/Shields); C. Freeman (2nd off Smith/Shields) |
| CS: C. Freeman ( 2nd by Smith/Shields) |
|
| Fielding |
| E: M. White, C. McPherson |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| C. Ellis (W) | 6.0 | 5 | 2 | 0 | 0 | 7 | 0 | 1.20 |
| Totals | 6.0 | 5 | 2 | 0 | 0 | 7 | 0 | 1.20 |
|
| HBP: M. Abernathy (by Smith); C. Freeman (by Baggett) |
| Pitches-strikes: C. Ellis 82-61 |
| Ground balls-fly balls: C. Ellis 5-6 |
| Batters faced: C. Ellis 24 |
|
|
| HOMEWOOD |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Austin Powell cf | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| Riley Stevens dh | 3 | 1 | 2 | 0 | 0 | 1 | .667 |
| Will Trott 2b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joseph Shields c | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Phillip Flach ss | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Garrett Powell 1b | 3 | 0 | 0 | 0 | 0 | 3 | .000 |
| Grant Smith 3b-p | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 1-Whitt Joseph pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| John Trippe p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Hunter Hornady 3b | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Stephen Baggett p-lf | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Ethan Lee lf-p | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Quinderius Jones rf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 24 | 2 | 5 | 0 | 0 | 7 | .208 |
| 1) Ran for Grant Smith in the 3rd |
|
| Batting |
| Scoring position: 0 for 1 |
| Team LOB: 4 |
|
| Fielding |
| E: W. Trott 2, P. Flach |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| J. Trippe (L) | 0.2 | 4 | 6 | 4 | 1 | 2 | 0 | 42.00 |
| G. Smith | 4.0 | 4 | 2 | 2 | 2 | 0 | 0 | 3.50 |
| S. Baggett | 1.0 | 4 | 7 | 4 | 2 | 0 | 0 | 28.00 |
| E. Lee | 0.1 | 1 | 1 | 0 | 1 | 0 | 1 | 0.00 |
| Totals | 6.0 | 13 | 16 | 10 | 6 | 2 | 1 | 11.67 |
|
| WP: G. Smith |
| Pitches-strikes: J. Trippe 27-17; G. Smith 72-36; S. Baggett 35-16; E. Lee 13-5 |
| Ground balls-fly balls: J. Trippe 0-0; G. Smith 3-8; S. Baggett 1-2; E. Lee 0-1 |
| Batters faced: J. Trippe 9; G. Smith 18; S. Baggett 11; E. Lee 3 |
|
|