| SPAIN PARK |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jake Lee 2b | 4 | 1 | 2 | 0 | 0 | 0 | .328 |
| Carter White c | 4 | 0 | 1 | 1 | 0 | 0 | .449 |
| 1-Marks Abernathy pr | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
| Aaron Haag 1b | 4 | 0 | 0 | 0 | 0 | 1 | .397 |
| Mikey White ss | 2 | 0 | 0 | 0 | 1 | 1 | .460 |
| Chris Ellis p | 3 | 0 | 1 | 0 | 0 | 0 | .404 |
| 2-Charlie McPherson pr | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
| Austin Veteto dh | 3 | 0 | 0 | 0 | 0 | 0 | .259 |
| Graham Craig 3b | 2 | 0 | 1 | 0 | 1 | 0 | .105 |
| Colton Freeman rf | 2 | 1 | 1 | 0 | 0 | 1 | .224 |
| Bennett Snyder cf | 2 | 1 | 0 | 1 | 0 | 0 | .176 |
| Zach Vardaman lf | 0 | 0 | 0 | 0 | 0 | 0 | .212 |
| Totals | 26 | 3 | 6 | 2 | 2 | 3 | .363 |
| 1) Ran for Carter White in the 7th 2) Ran for Chris Ellis in the 4th |
|
| Batting |
| 2B: C. Freeman (Caufield) |
| S: C. Freeman; B. Snyder |
| RBI: C. White, B. Snyder |
| 2-out RBI: C. White |
| Scoring position: 2 for 9 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: A. Haag (3rd off Caufield/Chafin); C. Ellis (3rd off Caufield/Chafin); C. White 2 (2nd off Caufield/Chafin, 3rd off Caufield/Chafin) |
| CS: G. Craig ( 2nd by Caufield/Chafin) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| C. Ellis (W) | 7.0 | 4 | 2 | 2 | 1 | 8 | 0 | 1.83 |
| Totals | 7.0 | 4 | 2 | 2 | 1 | 8 | 0 | 1.83 |
|
| Ground balls-fly balls: C. Ellis 5-7 |
| Batters faced: C. Ellis 25 |
|
|
| HOUSTON TN |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Nick Powell ss | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
| Justin Klug 3b | 3 | 0 | 1 | 1 | 0 | 2 | .333 |
| Taylor Pittman 1b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Craig Caufield p | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Shane Riley dh | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
| 1-Robert Lee pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Thomas Goodman 2b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| Corey Chafin c | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Robbie Marsico rf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-Robbie Crawford ph-rf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| b-Zac Gibson ph-cf | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Rob Alvarez lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 24 | 2 | 4 | 2 | 1 | 8 | .167 |
| a) for R. Marsico in the 3rd b) for R. Crawford in the 1st 1) Ran for Shane Riley in the 7th |
|
| Batting |
| 2B: C. Chafin (Ellis) |
| RBI: N. Powell, J. Klug |
| 2-out RBI: N. Powell, J. Klug |
| Scoring position: 2 for 6 |
| Team LOB: 2 |
|
| Baserunnning |
| CS: J. Klug ( 3rd by Ellis/White) |
|
| Fielding |
| E: J. Klug 2, C. Caufield, R. Crawford |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| C. Caufield (L) | 7.0 | 6 | 3 | 2 | 2 | 3 | 0 | 2.00 |
| Totals | 7.0 | 6 | 3 | 2 | 2 | 3 | 0 | 2.00 |
|
| Ground balls-fly balls: C. Caufield 8-9 |
| Batters faced: C. Caufield 30 |
|
|