| SPAIN PARK |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jake Lee cf | 2 | 2 | 0 | 0 | 2 | 1 | .154 |
| Carter White 1b | 3 | 3 | 3 | 2 | 1 | 0 | .600 |
| Aaron Haag ss | 3 | 1 | 1 | 1 | 1 | 0 | .438 |
| Mikey White 2b | 2 | 1 | 0 | 1 | 1 | 1 | .533 |
| Paul Hosemann 2b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Austin Walker c | 2 | 0 | 0 | 1 | 1 | 2 | .200 |
| 1-Jacob Hoadley pr | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Charlie McPherson 3b | 4 | 0 | 1 | 2 | 0 | 1 | .167 |
| Chris Ellis dh | 3 | 0 | 1 | 0 | 1 | 1 | .167 |
| Bennett Snyder rf | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| Zach Vardaman lf | 3 | 0 | 1 | 0 | 0 | 1 | .182 |
| Colton Freeman p | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
| Austin Veteto p | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| Totals | 25 | 8 | 7 | 7 | 8 | 8 | .294 |
| 1) Ran for Austin Walker in the 4th |
|
| Batting |
| 2B: A. Haag (Shoulders); C. White (Shoulders) |
| HR: C. White (Shoulders) |
| SF: A. Walker |
| RBI: C. White 2, A. Haag, M. White, A. Walker, C. McPherson 2 |
| 2-out RBI: C. McPherson 2 |
| Scoring position: 3 for 9 |
| Team LOB: 5 |
|
| Baserunnning |
| CS: C. McPherson ( 2nd by Shoulders/Hayes) |
|
| Fielding |
| PB: A. Walker |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| C. Freeman (W) | 4.0 | 0 | 0 | 0 | 6 | 10 | 0 | 0.00 |
| A. Veteto | 3.0 | 2 | 2 | 2 | 1 | 2 | 1 | 1.75 |
| Totals | 7.0 | 2 | 2 | 2 | 7 | 12 | 1 | 1.05 |
|
| Pitches-strikes: C. Freeman 92-50; A. Veteto 44-25 |
| Ground balls-fly balls: C. Freeman 1-0; A. Veteto 3-4 |
| Batters faced: C. Freeman 17; A. Veteto 12 |
|
|
| MTN. BROOK |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Bradford Houseal cf | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| 1-John McCrary pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Robert Shoulders p-2b | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| Lee McNorton rf-p | 2 | 1 | 1 | 2 | 1 | 1 | .500 |
| Adam Pounds 1b | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Cody Jones ss | 1 | 0 | 0 | 0 | 2 | 1 | .000 |
| Miller Bonds 3b | 1 | 0 | 0 | 0 | 2 | 1 | .000 |
| Stephen Hayes c | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| Scotch Ritchey 2b | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Scotch Ritchey 2b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mac Carder p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Davis Underwood rf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Burns Proctor lf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| a-Harris Anthony ph-lf | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals | 22 | 2 | 2 | 2 | 7 | 12 | .091 |
| a) for B. Proctor in the 3rd 1) Ran for Robert Shoulders in the 1st |
|
| Batting |
| HR: L. McNorton (Veteto) |
| RBI: L. McNorton 2 |
| 2-out RBI: L. McNorton 4 |
| Scoring position: 0 for 4 |
| Team LOB: 6 |
|
| Fielding |
| E: B. Houseal, A. Pounds |
| DP: Ritchey Jones (White off Shoulders) |
| PB: S. Hayes 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| R. Shoulders (L) | 4.1 | 4 | 6 | 6 | 6 | 4 | 1 | 9.69 |
| M. Carder | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 21.00 |
| L. McNorton | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Totals | 7.0 | 7 | 8 | 8 | 8 | 8 | 1 | 8.00 |
|
| WP: M. Carder |
| Pitches-strikes: R. Shoulders 77-38; M. Carder 21-9; L. McNorton 21-17 |
| Ground balls-fly balls: R. Shoulders 2-4; M. Carder 0-3; L. McNorton 0-2 |
| Batters faced: R. Shoulders 21; M. Carder 7; L. McNorton 7 |
|
|