| SPAIN PARK |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jake Lee 2b | 4 | 3 | 2 | 3 | 0 | 0 | .387 |
| Carter White c | 3 | 0 | 1 | 0 | 1 | 1 | .500 |
| 1-Jacob Hoadley pr | 0 | 1 | 0 | 0 | 0 | 0 | .514 |
| Aaron Haag 1b | 2 | 1 | 1 | 2 | 2 | 0 | .371 |
| Mikey White ss | 4 | 0 | 2 | 3 | 0 | 0 | .485 |
| Chris Ellis p | 3 | 0 | 1 | 0 | 0 | 1 | .412 |
| 2-Marks Abernathy pr | 0 | 1 | 0 | 0 | 0 | 0 | .429 |
| Graham Craig dh | 2 | 2 | 1 | 0 | 1 | 1 | .143 |
| Colton Freeman rf | 2 | 1 | 1 | 0 | 1 | 0 | .231 |
| Charlie McPherson 3b | 3 | 2 | 1 | 1 | 0 | 1 | .250 |
| Zach Vardaman lf | 2 | 0 | 0 | 0 | 0 | 1 | .238 |
| Bennett Snyder cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 25 | 11 | 10 | 9 | 5 | 5 | .380 |
| 1) Ran for Carter White in the 2nd 2) Ran for Chris Ellis in the 3rd |
|
| Batting |
| 2B: C. Ellis (Keller) |
| 3B: M. White (Keller) |
| RBI: J. Lee 3, A. Haag 2, M. White 3, C. McPherson |
| 2-out RBI: M. White 3 |
| Scoring position: 5 for 14 |
| Team LOB: 5 |
|
| Baserunnning |
| SB: A. Haag (2nd off Keller/Collum); C. McPherson (2nd off Keller/Collum); J. Lee 2 (2nd off McRee/Collum, 3rd off McRee/Collum) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| C. Ellis (W) | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0.84 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 | 0.84 |
|
| Pitches-strikes: C. Ellis 64-42 |
| Ground balls-fly balls: C. Ellis 4-4 |
| Batters faced: C. Ellis 16 |
|
|
| THOMPSON |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Gus Williford 2b | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Skylar Estell 3b | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| Ian Murray 1b | 2 | 0 | 0 | 0 | 0 | 1 | .200 |
| Alex Henderson ss | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Haskins cf | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| Eric Byrd dh | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Andrew Smith rf | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| Conner Gill lf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Chad Collum c | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Tyler Pennington c | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jonathan Keller p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Aron McRee p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Zach Hawkins p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 16 | 0 | 1 | 0 | 0 | 7 | .139 |
| Batting |
| 3B: M. Haskins (Ellis) |
| Scoring position: 0 for 2 |
| Team LOB: 1 |
|
| Fielding |
| E: S. Estell, C. Collum 2, J. Keller |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| J. Keller (L) | 2.0 | 6 | 9 | 7 | 3 | 3 | 0 | 24.50 |
| A. McRee | 2.1 | 4 | 2 | 2 | 2 | 2 | 0 | 6.00 |
| Z. Hawkins | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 5.0 | 10 | 11 | 9 | 5 | 5 | 0 | 12.60 |
|
| Balk: J. Keller |
| Pitches-strikes: J. Keller 69-42; A. McRee 42-22; Z. Hawkins 4-2 |
| Ground balls-fly balls: J. Keller 2-0; A. McRee 2-2; Z. Hawkins 0-2 |
| Batters faced: J. Keller 18; A. McRee 12; Z. Hawkins 2 |
|
|