|
|
| TUSC. CO. |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Tanner Smithson p-ph | 3 | 0 | 1 | 0 | 1 | 0 | .286 |
| 1-Slayton Thompson pr | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Seth Booth ss-pr | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Hunter Purvis ss-p | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
| Brad Sevenish c | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Chris Hannig rf | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
| Burke Haffner lf | 3 | 0 | 0 | 0 | 0 | 1 | .286 |
| Trevor Sprowl 3b | 3 | 0 | 1 | 0 | 0 | 0 | .400 |
| Jacob Hendrix 1b | 3 | 0 | 0 | 0 | 0 | 2 | .167 |
| Riley Colburn cf | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
| Kalik May 2b | 3 | 0 | 0 | 0 | 0 | 0 | .143 |
| Totals | 26 | 2 | 5 | 2 | 1 | 5 | .244 |
| 1) Ran for Tanner Smithson in the 3rd |
|
| Batting |
| 2B: T. Sprowl (Ellis); C. Hannig (Ellis) |
| RBI: C. Hannig 2 |
| 2-out RBI: C. Hannig 2 |
| Scoring position: 1 for 6 |
| Team LOB: 7 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| T. Smithson (L) | 6.0 | 5 | 5 | 5 | 3 | 1 | 0 | 7.20 |
| H. Purvis | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Totals | 7.0 | 6 | 5 | 5 | 3 | 1 | 0 | 6.63 |
|
| HBP: H. Purvis 2 (by Ellis); B. Sevenish (by Ellis) |
| Ground balls-fly balls: T. Smithson 7-9; H. Purvis 0-3 |
| Batters faced: T. Smithson 27; H. Purvis 4 |
|
|