| SPAIN PARK |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jake Lee 2b | 3 | 0 | 2 | 2 | 0 | 0 | .414 |
| Carter White c | 4 | 0 | 1 | 2 | 0 | 0 | .450 |
| 1-Austin Veteto pr-1b | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| Aaron Haag 1b-3b | 4 | 0 | 0 | 0 | 0 | 0 | .314 |
| Mikey White ss-p | 3 | 0 | 0 | 0 | 1 | 0 | .375 |
| 2-Marks Abernathy pr | 0 | 1 | 0 | 0 | 0 | 0 | .125 |
| Colton Freeman p | 1 | 0 | 0 | 0 | 1 | 1 | .208 |
| Matt Watson pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Austin Walker pr | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Graham Craig 3b-ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Charlie McPherson 3b-ss | 4 | 0 | 1 | 0 | 0 | 2 | .241 |
| Chris Ellis dh | 1 | 1 | 0 | 0 | 1 | 0 | .385 |
| Jacob Hoadley rf | 2 | 1 | 0 | 0 | 1 | 1 | .125 |
| Zach Vardaman lf | 1 | 1 | 0 | 0 | 1 | 0 | .211 |
| Bennett Snyder cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 25 | 4 | 4 | 4 | 5 | 4 | .289 |
| 1) Ran for Carter White in the 2nd 2) Ran for Mikey White in the 5th |
|
| Batting |
| 3B: J. Lee (Skewes) |
| RBI: J. Lee 2, C. White 2 |
| 2-out RBI: J. Lee 2, C. White 2 |
| Scoring position: 2 for 7 |
| Team LOB: 8 |
|
| Baserunnning |
| SB: C. Freeman (2nd off Greer/Odom) |
|
| Fielding |
| DP: White McPherson (Blair off White) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| C. Freeman (L) | 2.2 | 4 | 5 | 5 | 1 | 1 | 0 | 5.53 |
| M. White | 3.1 | 10 | 6 | 6 | 0 | 3 | 2 | 7.82 |
| Totals | 6.0 | 14 | 11 | 11 | 1 | 4 | 2 | 6.84 |
|
| HBP: J. Lee (by Bradshaw); Z. Vardaman (by Bradshaw); C. Ellis (by Skewes) |
| Pitches-strikes: C. Freeman 44-21; M. White 57-39 |
| Ground balls-fly balls: C. Freeman 5-1; M. White 2-3 |
| Batters faced: C. Freeman 15; M. White 19 |
|
|
| VESTAVIA |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Georgie Salem cf | 4 | 2 | 4 | 0 | 0 | 0 | 1.000 |
| Davis Blair 3b | 2 | 1 | 0 | 0 | 1 | 1 | .000 |
| Austin Whitt dh-pr | 3 | 1 | 1 | 2 | 0 | 0 | .333 |
| Chris Brown pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1-Ryan James pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Alex Milazzo 2b | 4 | 2 | 1 | 0 | 0 | 1 | .250 |
| Ryan Howard 1b | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| Russell Larsen pr-1b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2-Austin Braasch pr | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Steven Sanders lf | 3 | 2 | 2 | 2 | 0 | 0 | .667 |
| Bryce Yen rf-ph | 3 | 0 | 1 | 2 | 0 | 1 | .364 |
| Spencer Ware rf-ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joseph Odom c | 3 | 1 | 2 | 3 | 0 | 0 | .667 |
| Elliot Martin ss | 3 | 1 | 2 | 1 | 0 | 0 | .667 |
| Austin Greer p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nathan Bradshaw p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cody Skewes p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Connor LaBarge p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nathan Brock p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 29 | 11 | 14 | 11 | 1 | 4 | .483 |
| 1) Ran for Austin Whitt in the 6th 2) Ran for Ryan Howard in the 5th |
|
| Batting |
| 2B: G. Salem (Freeman); S. Sanders (White) |
| HR: E. Martin (White); J. Odom (White) |
| RBI: A. Whitt 2, R. Howard, S. Sanders 2, B. Yen 2, J. Odom 3, E. Martin |
| 2-out RBI: S. Sanders, B. Yen 6, J. Odom 3 |
| Scoring position: 4 for 12 |
| Team LOB: 5 |
|
| Baserunnning |
| SB: G. Salem 2 (2nd off Freeman/White, 3rd off Freeman/White); A. Whitt (2nd off Freeman/White) |
| CS: J. Odom ( 2nd by Freeman/White); B. Yen ( 2nd by White/White); G. Salem ( 2nd by White/White) |
|
| Fielding |
| E: J. Odom |
| PB: J. Odom 2 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| A. Greer | 1.1 | 1 | 3 | 3 | 3 | 1 | 0 | 15.75 |
| N. Bradshaw (W) | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 3.00 |
| C. Skewes | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| C. LaBarge | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| N. Brock | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 7.0 | 4 | 4 | 4 | 5 | 4 | 0 | 4.15 |
|
| HBP: R. Howard (by Freeman); D. Blair (by Freeman); S. Sanders (by Freeman); A. Whitt (by White) |
| Pitches-strikes: A. Greer 38-21; N. Bradshaw 33-20; C. Skewes 23-12; C. LaBarge 21-10; N. Brock 8-6 |
| Ground balls-fly balls: A. Greer 1-2; N. Bradshaw 2-3; C. Skewes 1-2; C. LaBarge 1-3; N. Brock 2-0 |
| Batters faced: A. Greer 8; N. Bradshaw 11; C. Skewes 7; C. LaBarge 5; N. Brock 3 |
|
|