| TUSC. CO. |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Tanner Smithson lf | 3 | 2 | 0 | 1 | 2 | 1 | .200 |
| Hunter Purvis ss | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 1-Seth Booth pr | 0 | 2 | 0 | 0 | 0 | 0 | .333 |
| Brad Sevenish c | 4 | 0 | 2 | 1 | 1 | 1 | .429 |
| Chris Hannig 1b-3b | 5 | 0 | 1 | 0 | 0 | 0 | .273 |
| Burke Haffner rf | 3 | 0 | 1 | 0 | 2 | 0 | .300 |
| Trevor Sprowl 3b-p | 4 | 0 | 1 | 1 | 0 | 0 | .333 |
| 2-Slayton Thompson pr | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
| Jacob Hendrix p-1b | 2 | 0 | 0 | 0 | 2 | 1 | .125 |
| Riley Colburn cf | 4 | 2 | 2 | 0 | 0 | 0 | .300 |
| Kalik May 2b | 3 | 2 | 2 | 0 | 1 | 0 | .300 |
| Totals | 32 | 9 | 10 | 3 | 8 | 4 | .275 |
| 1) Ran for Brad Sevenish in the 1st 2) Ran for Trevor Sprowl in the 6th |
|
| Batting |
| 2B: B. Sevenish (Haag); H. Purvis (Haag) |
| RBI: T. Smithson, B. Sevenish, T. Sprowl |
| Scoring position: 4 for 15 |
| Team LOB: 11 |
|
| Baserunnning |
| SB: R. Colburn (2nd off Haag/White) |
|
| Fielding |
| E: C. Hannig, T. Sprowl, J. Hendrix, R. Colburn, K. May |
| DP: Purvis-May- Hannig (White off Hendrix), Haffner-Sevenish- Purvis (Abernathy off Hendrix) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| J. Hendrix | 4.0 | 7 | 5 | 4 | 3 | 3 | 0 | 7.00 |
| T. Sprowl (W) | 3.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0.00 |
| Totals | 7.0 | 9 | 6 | 4 | 4 | 5 | 0 | 4.00 |
|
| IBB: B. Sevenish (by Freeman) |
| HBP: H. Purvis (by Abernathy) |
| Ground balls-fly balls: J. Hendrix 4-2; T. Sprowl 2-3 |
| Batters faced: J. Hendrix 23; T. Sprowl 12 |
|
|
| SPAIN PARK |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jake Lee 2b | 2 | 2 | 0 | 0 | 2 | 0 | .305 |
| Carter White c | 4 | 0 | 0 | 0 | 0 | 1 | .388 |
| Aaron Haag p-1b | 3 | 1 | 3 | 1 | 0 | 0 | .409 |
| Mikey White ss | 4 | 0 | 2 | 1 | 0 | 0 | .462 |
| Chris Ellis dh | 4 | 0 | 0 | 0 | 0 | 0 | .337 |
| Graham Craig 3b | 2 | 1 | 1 | 1 | 2 | 1 | .270 |
| Austin Veteto 1b | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 1-Sean Taylor pr | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Marks Abernathy p | 2 | 1 | 1 | 0 | 0 | 0 | .276 |
| Matt Watson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jacob Hoadley lf-rf | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
| a-Paul Hosemann ph | 1 | 0 | 0 | 0 | 0 | 1 | .242 |
| Colton Freeman rf-p | 4 | 0 | 1 | 1 | 0 | 1 | .223 |
| Zach Vardaman lf | 3 | 0 | 1 | 0 | 0 | 1 | .262 |
| Bennett Snyder cf | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Totals | 30 | 6 | 9 | 4 | 4 | 5 | .327 |
| a) Strike out for J. Hoadley in the 7th 1) Ran for Austin Veteto in the 2nd |
|
| Batting |
| RBI: A. Haag, M. White, G. Craig, C. Freeman |
| 2-out RBI: M. White |
| Scoring position: 4 for 13 |
| Team LOB: 8 |
|
| Baserunnning |
| SB: M. Abernathy (2nd off Sprowl/Sevenish) |
| CS: A. Haag ( 2nd by Sprowl/Sevenish) |
|
| Fielding |
| E: C. White, G. Craig |
| PB: C. White 4 |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| A. Haag | 2.0 | 4 | 5 | 4 | 4 | 2 | 0 | 3.92 |
| M. Abernathy | 3.2 | 3 | 1 | 1 | 3 | 1 | 0 | 3.95 |
| M. Watson (L) | 0.1 | 3 | 2 | 1 | 0 | 0 | 0 | 7.00 |
| C. Freeman | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.80 |
| Totals | 7.0 | 10 | 9 | 6 | 8 | 4 | 0 | 4.12 |
|
| HBP: A. Haag (by Hendrix) |
| Ground balls-fly balls: A. Haag 3-1; M. Abernathy 4-6; M. Watson 1-0; C. Freeman 1-1 |
| Batters faced: A. Haag 14; M. Abernathy 18; M. Watson 4; C. Freeman 5 |
|
|