| VESTAVIA |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Georgie Salem cf | 4 | 1 | 1 | 0 | 0 | 2 | .750 |
| Ryan James cf | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
| Davis Blair 3b | 3 | 1 | 1 | 1 | 0 | 2 | .143 |
| a-Nathan Brock ph-3b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| Austin Whitt c | 3 | 2 | 1 | 0 | 0 | 1 | .333 |
| Evan Ryland c | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1-Austin Braasch pr-ph-2b-3b | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Alex Milazzo 2b | 3 | 0 | 2 | 2 | 0 | 0 | .364 |
| Ryan Howard 1b | 2 | 1 | 1 | 0 | 1 | 0 | .500 |
| Alex Ash pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Ash 1b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Russell Larsen 1b | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| Steven Sanders lf | 4 | 2 | 0 | 1 | 0 | 0 | .400 |
| Bryce Yen rf | 4 | 2 | 2 | 3 | 0 | 0 | .417 |
| Joseph Odom dh | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
| Spencer Ware rf-ph-dh-2b | 2 | 1 | 1 | 1 | 0 | 1 | .250 |
| Elliot Martin ss | 2 | 0 | 1 | 0 | 1 | 1 | .625 |
| Davis Rickard p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Avery Arthur p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 12 | 12 | 9 | 2 | 8 | .432 |
| a) Ground out for D. Blair in the 6th 1) Ran for Austin Whitt in the 4th |
|
| Batting |
| 2B: G. Salem (Abernathy); A. Milazzo (Watson); R. Larsen (McPherson) |
| HR: B. Yen (Abernathy) |
| RBI: R. James, D. Blair, A. Milazzo 2, S. Sanders, B. Yen 3, S. Ware |
| Scoring position: 7 for 17 |
| Team LOB: 6 |
|
| Baserunnning |
| SB: A. Whitt (2nd off Abernathy/White); B. Yen (3rd off McPherson/White) |
|
| Fielding |
| E: E. Martin |
| DP: Rickard-Martin- Howard (Haag off Rickard), Brock-Martin-Larsen- Ware (Veteto off Brock) |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| D. Rickard (W) | 5.0 | 7 | 2 | 2 | 3 | 2 | 1 | 2.80 |
| A. Arthur | 0.2 | 1 | 3 | 3 | 1 | 0 | 0 | 31.50 |
| N. Brock | 1.1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Totals | 7.0 | 9 | 6 | 5 | 5 | 2 | 1 | 3.89 |
|
| HBP: E. Martin (by Abernathy); A. Whitt (by Watson) |
| Pitches-strikes: D. Rickard 91-48; A. Arthur 18-8; N. Brock 23-13 |
| Ground balls-fly balls: D. Rickard 7-5; A. Arthur 1-1; N. Brock 2-1 |
| Batters faced: D. Rickard 24; A. Arthur 5; N. Brock 7 |
|
|
| SPAIN PARK |
| Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
| Jake Lee 2b-cf | 4 | 1 | 2 | 1 | 0 | 0 | .370 |
| Carter White c | 3 | 0 | 2 | 0 | 1 | 0 | .514 |
| 1-Chris Ellis pr-ph-3b | 2 | 0 | 1 | 0 | 1 | 0 | .429 |
| 2-Jacob Hoadley pr | 0 | 2 | 0 | 0 | 0 | 0 | .500 |
| Aaron Haag 1b | 2 | 2 | 1 | 2 | 1 | 0 | .364 |
| Mikey White ss | 3 | 0 | 2 | 2 | 1 | 0 | .483 |
| Austin Walker dh | 3 | 0 | 0 | 0 | 1 | 0 | .143 |
| Graham Craig 3b-2b | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Colton Freeman rf | 1 | 0 | 0 | 0 | 0 | 1 | .208 |
| Marks Abernathy p-lf | 3 | 0 | 0 | 0 | 0 | 0 | .091 |
| Austin Veteto 1b-ph | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| Zach Vardaman lf-cf-rf | 2 | 1 | 1 | 0 | 0 | 1 | .263 |
| a-Paul Hosemann ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bennett Snyder cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Matt Watson p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Charlie McPherson 3b-p | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Totals | 29 | 6 | 9 | 5 | 5 | 2 | .324 |
| a) Fly out for Z. Vardaman in the 7th 1) Ran for Carter White in the 3rd 2) Ran for Carter White in the 5th |
|
| Batting |
| 2B: C. White (Rickard); J. Lee (Arthur) |
| HR: A. Haag (Rickard) |
| RBI: J. Lee, A. Haag 2, M. White 2 |
| 2-out RBI: A. Haag 2, M. White 2 |
| Scoring position: 2 for 8 |
| Team LOB: 9 |
|
| Baserunnning |
| SB: M. White (2nd off Rickard/Ryland) |
|
| Fielding |
| E: C. White, C. Ellis, G. Craig |
| DP: Watson-White- Haag (Sanders off Watson) |
| PB: C. White |
|
| | Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
| M. Abernathy (L) | 3.0 | 6 | 7 | 6 | 1 | 4 | 1 | 4.20 |
| C. Ellis | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| M. Watson | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 3.50 |
| C. McPherson | 2.0 | 4 | 4 | 2 | 0 | 2 | 0 | 1.75 |
| Totals | 7.0 | 12 | 12 | 9 | 2 | 8 | 1 | 3.07 |
|
| HBP: Z. Vardaman (by Arthur); A. Haag (by Brock) |
| Pitches-strikes: M. Abernathy 69-46; C. Ellis 0-0; M. Watson 31-18; C. McPherson 38-24 |
| Ground balls-fly balls: M. Abernathy 3-2; C. Ellis 0-0; M. Watson 2-1; C. McPherson 1-3 |
| Batters faced: M. Abernathy 19; C. Ellis 0; M. Watson 9; C. McPherson 11 |
|
|